Model is 5' 10"/ 178cm, weighs 159lbs/ 72.5kg, wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 19.1" / 48.5 cm | 43.7" / 111 cm |
38 | 19.7" / 50 cm | 45.7" / 116 cm |
40 | 20.3" / 51.5 cm | 47.6" / 121 cm |
42 | 20.9" / 53 cm | 49.6" / 126 cm |
44 | 21.5" / 54.5 cm | 51.2" / 130 cm |
Size | Sleeve | Length |
36 | 25.4" / 64.5 cm | 23.2" / 59 cm |
38 | 26" / 66 cm | 24" / 61 cm |
40 | 26.6" / 67.5 cm | 24.8" / 63 cm |
42 | 27.2" / 69 cm | 25.6" / 65 cm |
44 | 27.8" / 70.5 cm | 26.6" / 67.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **